<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairfax Daily-Monitor</title>
	<atom:link href="http://www.fairfax.daily-monitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairfax.daily-monitor.com</link>
	<description>Online Newspaper For Fairfax County Virginia</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accident on I-66W  mile marker 47.0</title>
		<link>http://www.fairfax.daily-monitor.com/accident-on-i-66w-mile-marker-47-0-2/21749/</link>
		<comments>http://www.fairfax.daily-monitor.com/accident-on-i-66w-mile-marker-47-0-2/21749/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.fairfax.daily-monitor.com/?guid=62d95a2f74b996564dc69e9dd29827ca</guid>
		<description><![CDATA[On I-66 at mile marker 47 in the County of Prince William, motorists can expect potential delays due to a vehicle accident. The west right shoulder is closed.]]></description>
			<content:encoded><![CDATA[<p>On I-66 at mile marker 47 in the County of Prince William, motorists can expect potential delays due to a vehicle accident. The west right shoulder is closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfax.daily-monitor.com/accident-on-i-66w-mile-marker-47-0-2/21749/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident on I-66E  mile marker 43.0</title>
		<link>http://www.fairfax.daily-monitor.com/accident-on-i-66e-mile-marker-43-0-4/21747/</link>
		<comments>http://www.fairfax.daily-monitor.com/accident-on-i-66e-mile-marker-43-0-4/21747/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.fairfax.daily-monitor.com/?guid=7c58aa90156213590ae1f4dc1b8372b1</guid>
		<description><![CDATA[On I-66 East at mile marker 43 in the County of Prince William, motorists can expect potential delays due to a vehicle accident.The left lane of the on ramp is blocked. ]]></description>
			<content:encoded><![CDATA[<p>On I-66 East at mile marker 43 in the County of Prince William, motorists can expect potential delays due to a vehicle accident.The left lane of the on ramp is blocked. <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfax.daily-monitor.com/accident-on-i-66e-mile-marker-43-0-4/21747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tractor Trailer Accident I-95N  mile marker 170.0</title>
		<link>http://www.fairfax.daily-monitor.com/tractor-trailer-accident-i-95n-mile-marker-170-0/21742/</link>
		<comments>http://www.fairfax.daily-monitor.com/tractor-trailer-accident-i-95n-mile-marker-170-0/21742/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.fairfax.daily-monitor.com/?guid=31895d4a3a73df5e8e4dc8eac9ac895e</guid>
		<description><![CDATA[On I-95 at mile marker 170 in the County of Fairfax, motorists can expect major delays due to a tractor trailer accident. The north exit ramp is closed. Traffic backups are approximately 1.0 mile.]]></description>
			<content:encoded><![CDATA[<p>On I-95 at mile marker 170 in the County of Fairfax, motorists can expect major delays due to a tractor trailer accident. The north exit ramp is closed. Traffic backups are approximately 1.0 mile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfax.daily-monitor.com/tractor-trailer-accident-i-95n-mile-marker-170-0/21742/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident on I-95S  mile marker 174.0</title>
		<link>http://www.fairfax.daily-monitor.com/accident-on-i-95s-mile-marker-174-0/21735/</link>
		<comments>http://www.fairfax.daily-monitor.com/accident-on-i-95s-mile-marker-174-0/21735/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.fairfax.daily-monitor.com/?guid=c74c86761cb34a2993e2cecc13990bc1</guid>
		<description><![CDATA[On I-95 at mile marker 174 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The south left shoulder is closed.]]></description>
			<content:encoded><![CDATA[<p>On I-95 at mile marker 174 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The south left shoulder is closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfax.daily-monitor.com/accident-on-i-95s-mile-marker-174-0/21735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-66E  mile marker 62.0</title>
		<link>http://www.fairfax.daily-monitor.com/disabled-vehicle-i-66e-mile-marker-62-0-5/21746/</link>
		<comments>http://www.fairfax.daily-monitor.com/disabled-vehicle-i-66e-mile-marker-62-0-5/21746/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.fairfax.daily-monitor.com/?guid=b18f678e0b46f1d7751b2a6768dab5b6</guid>
		<description><![CDATA[On I-66 at mile marker 62 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The east right shoulder is closed.]]></description>
			<content:encoded><![CDATA[<p>On I-66 at mile marker 62 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The east right shoulder is closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfax.daily-monitor.com/disabled-vehicle-i-66e-mile-marker-62-0-5/21746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-66E  mile marker 62.0</title>
		<link>http://www.fairfax.daily-monitor.com/disabled-vehicle-i-66e-mile-marker-62-0-4/21745/</link>
		<comments>http://www.fairfax.daily-monitor.com/disabled-vehicle-i-66e-mile-marker-62-0-4/21745/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.fairfax.daily-monitor.com/?guid=b18f678e0b46f1d7751b2a6768dab5b6</guid>
		<description><![CDATA[On I-66 at mile marker 62 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The east right shoulder is closed.]]></description>
			<content:encoded><![CDATA[<p>On I-66 at mile marker 62 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The east right shoulder is closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfax.daily-monitor.com/disabled-vehicle-i-66e-mile-marker-62-0-4/21745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident on I-66W  mile marker 55.0</title>
		<link>http://www.fairfax.daily-monitor.com/accident-on-i-66w-mile-marker-55-0-6/21736/</link>
		<comments>http://www.fairfax.daily-monitor.com/accident-on-i-66w-mile-marker-55-0-6/21736/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.fairfax.daily-monitor.com/?guid=d378102e37c94e288dfdfaffbd4bd1e6</guid>
		<description><![CDATA[On I-66 at mile marker 55 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The west right shoulder is closed.]]></description>
			<content:encoded><![CDATA[<p>On I-66 at mile marker 55 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The west right shoulder is closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfax.daily-monitor.com/accident-on-i-66w-mile-marker-55-0-6/21736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congestion on I-66E  mile marker 67.8</title>
		<link>http://www.fairfax.daily-monitor.com/congestion-on-i-66e-mile-marker-67-8-28/21737/</link>
		<comments>http://www.fairfax.daily-monitor.com/congestion-on-i-66e-mile-marker-67-8-28/21737/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.fairfax.daily-monitor.com/?guid=f97a18f45a34487b9dfda89cf582c42d</guid>
		<description><![CDATA[On I-66 East at mile marker 67.8 in the County of Fairfax, motorists can expect major delays due to congestion. Traffic backups are approximately 1.0 mile.]]></description>
			<content:encoded><![CDATA[<p>On I-66 East at mile marker 67.8 in the County of Fairfax, motorists can expect major delays due to congestion. Traffic backups are approximately 1.0 mile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfax.daily-monitor.com/congestion-on-i-66e-mile-marker-67-8-28/21737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congestion on I-66E  mile marker 68.0</title>
		<link>http://www.fairfax.daily-monitor.com/congestion-on-i-66e-mile-marker-68-0/21738/</link>
		<comments>http://www.fairfax.daily-monitor.com/congestion-on-i-66e-mile-marker-68-0/21738/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.fairfax.daily-monitor.com/?guid=743c289ced693cf29f518293046af6ce</guid>
		<description><![CDATA[On I-66 East at mile marker 68 in the County of Arlington, motorists can expect major delays due to congestion. Traffic backups are approximately 1.0 mile.]]></description>
			<content:encoded><![CDATA[<p>On I-66 East at mile marker 68 in the County of Arlington, motorists can expect major delays due to congestion. Traffic backups are approximately 1.0 mile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfax.daily-monitor.com/congestion-on-i-66e-mile-marker-68-0/21738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident with Multiple Vehicles  on I-495S  mile marker 54.0</title>
		<link>http://www.fairfax.daily-monitor.com/accident-with-multiple-vehicles-on-i-495s-mile-marker-54-0-2/21739/</link>
		<comments>http://www.fairfax.daily-monitor.com/accident-with-multiple-vehicles-on-i-495s-mile-marker-54-0-2/21739/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.fairfax.daily-monitor.com/?guid=f3ced826e55a786d5ea2e6e54680ab98</guid>
		<description><![CDATA[On I-495 at mile marker 54 in the County of Fairfax, motorists can expect major delays due to a multi-vehicle accident. The south right shoulder is closed. Traffic backups are approximately 2.0 miles.]]></description>
			<content:encoded><![CDATA[<p>On I-495 at mile marker 54 in the County of Fairfax, motorists can expect major delays due to a multi-vehicle accident. The south right shoulder is closed. Traffic backups are approximately 2.0 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairfax.daily-monitor.com/accident-with-multiple-vehicles-on-i-495s-mile-marker-54-0-2/21739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

